14I3O10 - Diseases of fish
Course specification | ||||
---|---|---|---|---|
Course title | Diseases of fish | |||
Acronym | 14I3O10 | |||
Study programme | Veterinary Medicine | |||
Module | ||||
Type of study | Integrated academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 2.0 | Status | obligatory | |
Condition | Oblik uslovljenosti | |||
The goal | Students will gain knowledge of technology and methods of freshwater and seawater fish farming, most common fish diseases and their systematization, spread, health and economic significance, clinical signs of infection, diagnostic methods, prevention and therapy, i.e. to master the techniques of examination and diagnostic methods through practical classes. | |||
The outcome | A student should know etiology and pathogenesis of fish diseases in the curricula, how to make diagnosis, prescribe adequate therapy, how to act in case of potential infectious disease, to understand the mechanisms of disease, to be able to perform a clinical examination and use medications adequately. | |||
Contents | ||||
Contents of lectures | Fish diseases and their characteristics (1); Bacterial fish diseases (3); Viral fish diseases (2); Fungal fish diseases (1); Parasitic fish diseases (4); Ailments of unknown etiology (1); Diseases caused by poor nutrition (1); Diseases and poisoning caused by environment contamination (1);Measures to prevent and suppress fish infectious diseases (1). | |||
Contents of exercises | Carp ponds (1), Trout ponds(1), Fish Anatomy and Physiology(1), Economically significant types of freshwater fishes (2), Economically significant types of seawater fishes (2), Blood sampling of fish, Fish autopsy (3), Collecting and sending samples for laboratory analysis, Laboratory diagnostic (2), Fish medication (1), Fish healthcare (1), Pond visit (1). | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 1 | |||
Methods of teaching | Theoretical classes and interactive learning, with audio-visual methods (Power Point presentations, films), practical exercises (blood sampling of fish, making a blood smear and microscopic analysis, fish autopsy, collecting samples for laboratory analysis, laboratory diagnostics) at the practice room of the Department of Microbiology and at fishponds (collecting anamnestic data, sampling, keeping records) | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 10 | Test paper | ||
Practical lessons | 10 | Oral examination | 50 | |
Projects | ||||
Colloquia | 30 | |||
Seminars |