14I5O07 - Radiobiology and radiation hygiene
Course specification | ||||
---|---|---|---|---|
Course title | Radiobiology and radiation hygiene | |||
Acronym | 14I5O07 | |||
Study programme | Veterinary Medicine | |||
Module | ||||
Type of study | Integrated academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 2.5 | Status | obligatory | |
Condition | - | Oblik uslovljenosti | ||
The goal | Getting the knowledge about: the ionizing radiation exposure risk from, radionuclides transfer through the food chain, legislation. | |||
The outcome | Student should know: radiation risks, radiobiology, and radiation sickness of different animals species, transfer of radionuclides through the food chain, animals protection in a case of radioactive contamination of environment. to implement legislation to regulate the permitted levels of radioactive contamination | |||
Contents | ||||
Contents of lectures | The role of radiobiology and radiation hygiene in the veterinary field (1). Primordial and anthropogenic radioactivity (2). Radioactive contamination of the biosphere (1). Radiation dosimetry and detection (1). Biological effects of ionizing radiation (3). Radiopathology (4). Organization of veterinarians and implementation of remedies in accidental situation (2). Monitoring of radioactivity and regulations (1). | |||
Contents of exercises | Detection of ionizing radiation with KOMO-TM (8). Working in LARA-10 laboratory in emergency situation (6). Radioactive detectors MRK-2 and RKSB 104 (2). Gamma spectroscopy (2). Organization of farm animals nutrition in accidental situation (10). Working in food technology in accidental situation (2). | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 2 | |||
Methods of teaching | Theoretical lectures with interactive learning, applying audiovisual method (PowerPoint presentation). Practical exercises are performed on detectors KOMO-TM, SVIT-10 OK-1. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 5 | Test paper | 30 | |
Practical lessons | 15 | Oral examination | 30 | |
Projects | ||||
Colloquia | 20 | |||
Seminars |