14S1I03 - INFECTION AND BODY DEFENCE MECHANISMS FROM INFECTIVE AGENTS
Course specification | ||||
---|---|---|---|---|
Course title | INFECTION AND BODY DEFENCE MECHANISMS FROM INFECTIVE AGENTS | |||
Acronym | 14S1I03 | |||
Study programme | ||||
Module | ||||
Type of study | specialist academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 8.0 | Status | elective | |
Condition | Diploma from any of the faculties of medical group | Oblik uslovljenosti | ||
The goal | Acquisition of knowledge about the process of infection, etiopathogenesis and host defense mechanisms against bacterial, viral, fungal and parasitic infections. | |||
The outcome | Students are expected to understand the role of pathogenic microorganisms and parasites in the etiopathogenesis of animal infections;to process the necessary knowledge about immunological reactions to antigens of microorganisms and parasites during infection and after vaccination and to be acquainted with appropriate diagnostic methods for identification of infectious agents. | |||
Contents | ||||
Contents of lectures | Infections of animals caused by various pathogens;Native host defense mechanisms and factors of non-specific defense;Immunity;acquired host defense mechanisms; Immunological reactivity during bacterial, viral, fungal and parasitic infections;Methods of laboratory diagnostics and immunoprophylaxis of infectious diseases of animals. | |||
Contents of exercises | Serological reactions and biological assay in diagnostics of infectious diseases of animals, Determination of infectious agents by using polymerase chain reaction (PCR). | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 1 | 2 | ||
Methods of teaching | Theoretical lectures with Powerpoint presentation and practical laboratory work. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 30 | Test paper | 50 | |
Practical lessons | 20 | Oral examination | ||
Projects | ||||
Colloquia | ||||
Seminars |